SIZING CHART
Women’s Clothing Size Guide (USA)
Size | Bust (inches) | Waist (inches) | Hip (inches) | US Dress Size |
---|---|---|---|---|
XS | 31 - 32 | 24 - 25 | 34 - 35 | 0 - 2 |
S | 33 - 34 | 26 - 27 | 36 - 37 | 4 - 6 |
M | 35 - 36 | 28 - 29 | 38 - 39 | 8 - 10 |
L | 37 - 39 | 30 - 32 | 40 - 42 | 12 - 14 |
XL | 40 - 42 | 33 - 35 | 43 - 45 | 16 - 18 |
XXL | 43 - 45 | 36 - 38 | 46 - 48 | 20 - 22 |
How to Measure:
- Bust: Measure around the fullest part of your chest, keeping the tape comfortably snug but not tight.
- Waist: Measure around the narrowest part of your waist, typically just above your belly button.
- Hip: Measure around the fullest part of your hips and buttocks while keeping the tape comfortably snug.